|
||||
COS, Grand Duke: HENRI 7.10.2000 > |
HOG, PM: Luc FRIEDEN 17.11.2023 > |
HOG, PM: Javier BETTEL 4.12.2013-17.11.2023 |
|
||||||||
The first Luxembourg banknotes were
in 1900 Currency History: FRA, NLD, DEU and BEL currency used until 1856 |
||||||||
- | PAGE |
CATALOG NUMBERS |
DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
|
||||||||
A1 | P.A1 - P.3 | 5 Gulden - 100 Franks | 1856-94 | Grand Duchy | ||||
4 | P.4 - P.5 | 20 - 50 Mark | 1900 | Grand Duchy | ||||
6 | P.6 - P.8 | 1 - 5 Mark | 1914 | Grand Duchy | ||||
Images Needed | 9 | P.9 - P.13 | 100 Francs | 1923-47 | Grand Duchy | |||
14 | P.14 - P.14A | 100 Francs | 1968, 1981 | Grand Duchy | ||||
|
||||||||
15 | P.15 - P.20 | 5 Thaler - 20 Mark | 1873-76 | Grand Duchy | ||||
|
||||||||
|
||||||||
21 | P.21 - P.33 | 1 Frank - 500 Francs | 1914-19 | Grand Duchy & State Treasury | ||||
34 | P.34 - P.36 | 10 - 100 Francs | 1923-27 | State Treasury | ||||
37 | P.37 - P.40 | 20 - 1,000 Francs | 1929-39 | Grand Duchy of Luxembourg | ||||
|
||||||||
41 | P.41 - P.41A | 10 - 20 Frang | 1939-40 | German Government - Letzeburg | ||||
|
||||||||
42 | P.42 | 20 Frang | 1943 | Grand Duchy of Luxembourg | ||||
43 | P.43 - P.47 | 5 - 100 Francs | 1944 | Grand Duchy of Luxembourg | ||||
|
||||||||
48 | P.48 - P.50 | 10 - 100 Francs | 1954 - 56 | Grand Duchy of Luxembourg | ||||
Under Construction | 51 | P.51 - P.52B | 50 - 1,000 Francs | 1961, 1963 | Grand Duchy of Luxembourg | |||
Under Construction | 53 | P.53 - P.57 | 10 - 100 Francs | 1966-72 | Grand Duchy of Luxembourg | |||
|
||||||||
Under Construction | 58 | P.58 - P.60 | 100 - 5,000 Francs | 1985 - 96 | Grand Duchy of Luxembourg | |||
Images Needed | New | P.New | When Issued | ? | Grand Duchy of Luxembourg | |||
|
||||||||
T1 | P.UNL | 1 Rentenmark |
30.1.1937 8.10.?9 o/p |
Bahnpost Zug overprint | ||||
|
||||||||
Images Needed | ||||||||
|