|
||||
![]() Chief of State, President: GIRMA Wolde Giorgis 23.8.1995 - present |
![]() Head of Government, Prime Minister: MELES Zenawi 23.8.1995 - present |
![]()
| - | PAGE | CATALOG NUMBERS | DENOMINATIONS | DATES | ISSUING AUTHORITY | |||
| The first banknotes attributable to Ethiopia were issued in 1915 | ||||||||
|
||||||||
![]() |
1 | P.1 - P.5 | 5 - 500 Thalers | 1915-29 | Bank of Abyssinia | |||
|
|
6 | P.6 - P.11 | 2 - 500 Thalers | 1932-35 | Bank of Ethiopia | |||
| Ethiopia was part of Italian East Africa from 1936-41 | ||||||||
|
||||||||
| Images Needed | 12 | P.12 - P.17 | 1 - 500 Dollars | ND(1945) | State Bank of Ethiopia | |||
| Images Needed | 18 | P.18 - P.24 | 1 - 500 Dollars | ND(1961) | State Bank of Ethiopia | |||
|
||||||||
| Images Needed | 25 | P.25 - P.29 | 1 - 500 Dollars | ND(1966) | National Bank of Ethiopia | |||
|
||||||||
| Images Needed | 30 | P.30 - P.34 | 1 - 100 Birr | L.EE1969(1976) | National Bank of Ethiopia | |||
|
||||||||
| 36 | P.36 - P.40 | 1 - 100 Birr | L.EE1969(1987) | National Bank of Ethiopia | ||||
|
||||||||
| Images Needed | 41 | P.41 - P.45 | 1 - 100 Birr | L.EE1969(1991) | National Bank of Ethiopia | |||
|
||||||||
| Images Needed | 46 | P.46 - P.50 | 1 - 100 Birr |
L.EE1989(1997) L.EE1992(2000) |
National Bank of Ethiopia | |||
| Images Needed | 51 | P.51 - P.52 | 5 - 10 Birr |
L.EE1995(2003) L.EE1997(2004) |
National Bank of Ethiopia | |||
![]() |
Wikipedia - Ethiopia |
![]() |
CIA World Factbook - Ethiopia |