|
||||
![]()
![]() Chief of State, Head of Government, President: Gen. Raúl CASTRO Ruz 24.2.2008 - present |
![]()
| Page |
Catalog Numbers |
Denominations | Dates |
Issue Type |
||||
|
||||||||
| The first banknotes attritutable to Cuba were issued in 1857 | ||||||||
|
||||||||
|
||||||||
|
||||||||
|
|
P.S112 | 2 Pesos | 1870 | Empress del Acueducto de Cardenas | ||||
![]() |
N20 | N.20 | 2 Pesetas | 1875 | Yngenio Esperanzo Plantation Scrip | |||
![]() |
N30 | N.30 - N.48 | 1 - 11 Days Work | 1889 |
Juzgado Alfonso XII, Alfonso XII Municipal Court Scrip |
|||
|
||||||||
![]() |
A1 | P.A1 - P.4 | 50 - 1,000 Pesos | 1857-59 |
|
|||
![]() |
5 | P.5 - P.10 | 25 - 1,000 Pesos | 1867-68 |
|
|||
![]() |
11 | P.11 - P.18 | 5 - 1,000 Pesos | 1869-79 |
|
|||
|
|
19 | P.19 - P.26 | 5 - 1,000 Pesos | 1872-92 |
|
|||
|
|
27 | P.27 - P.33 | 5¢ - 3 Pesos | 1872-89 |
|
|||
![]() |
33A | P.33A - P.33G | 10 - 1,000 Pesos | 186x |
Cárdenas |
|||
![]() |
34 | P.34 - P.38 | 5 - 100 Pesos | 186x |
Matanzas |
|||
![]() |
38A | P.38A - P.38G | 10 - 1,000 Pesos | 186x |
Sagua la Grande |
|||
![]() |
38J | P.38J - P.38N | 20 - 500 Pesos | 1865-74 |
Dom. Republic Oveprints |
|||
![]() |
39 | P.39 - P.44 | 5 - 200 Pesos | 1891 | el Tesoro de la Isla de Cuba | |||
|
|
45 | P.45 - P.53 | 5¢ - 1,000 Pesos | 1896-97 |
|
|||
![]() |
54 | P.54 - P.60 | 50¢ - 1,000 Pesos | 1869 | la República de Cuba | |||
|
|
61 | P.61 - P.64 | 1 - 20 Pesos | 1869 |
|
|||
|
||||||||
|
||||||||
| 65 | P.65 - P.68 | 1 - 10 Pesos | 1905 | Banco Nacional de Cuba | ||||
| Images Needed | 68A | P.68A - P.68D | 1 - 10 Dollars | 1905 | Banco Nacional de Cuba | |||
| Images Needed | 69 | P.69 - P.76A | 1 - 1,000 Pesos | 1934-49 | la República de Cuba | |||
| Images Needed | 77 | P.77 - P.86 | 1 - 1,000 Pesos | 1949-60 | Banco Nacional de Cuba | |||
| Images Needed | 87 | P.87 - P.93 | 1 - 100 Pesos | 1956-60 | Banco Nacional de Cuba | |||
| Images Needed | 94 | P.94 - P.101 | 1 - 100 Pesos | 1961-65 | Banco Nacional de Cuba | |||
| Images Needed | 100 | P.100 - P.106 | 1 - 20 Pesos | 1966-90 | Banco Nacional de Cuba | |||
| Images Needed | 107 | P.107 - P.114 | 3 - 50 Pesos | 1983-95 | Banco Nacional de Cuba | |||
| Images Needed | 116 | P.116 - P.125 | 5 - 100 Pesos | 1997-07 | Banco Central de Cuba | |||
| Images Needed | NW | P.New | - | - | Banco Central de Cuba | |||
|
||||||||
| Images Needed | FX1 | P.FX1 - P.FX5 | 1 - 20 Pesos | 1985 | Banco Nacional de Cuba | |||
| Images Needed | FX6 | P.FX6 - P.FX10 | 1 - 20 Pesos | 1985 | Banco Nacional de Cuba | |||
| Images Needed | FX11 | P.FX11 - P.FX36 | 1 - 500 Pesos | 1985 | Banco Nacional de Cuba | |||
| Images Needed | FX37 | P.FX37 - P.FX43 | 1 - 100 Pesos C. | 1994 | Banco Nacional de Cuba | |||
| Images Needed | FX44 | P.FX44 - P.FX52 | 5 - 100 Pesos, C. | 2004-06 | Banco Central de Cuba | |||
|
||||||||
| Images Needed | CS1 | P.CS1 - P.CS27 | 1 - 100 Pesos | 1961-95 | Banco Nacional de Cuba | |||
|
||||||||
| Images Needed | N950 | N.950 - N.990 | 1 - 10 Pesos | 1953-58 | Movimiento 16 Julio | |||
|
||||||||
| Images Needed | N1000 | N.1000 - N.1022 | 10 Cent. - 1 Peso | 1910-35 | Republica de Cuba, Loteria Nacional | |||
|
|
||||||||
![]()
|
BA We gratefully acknowledge Brent
Arthurson
for images used in this section. |
© Garry Saint, Esquire 1999- 2011