| ||||
![]() President: Robert Gabriel Mugabe 31.12.1987 - 21.11.2017 |
| ||
| ||
![]() P.49 200,000 Dollars DC | ![]() Back | |
![]() P.UNL(51) 500,000 Dollars DC | ![]() Back | |
| ||
![]() P.UNL(50) 250,000 Dollars DC | ![]() Back | |
| ||
![]() P.UNL(52) 750,000 Dollars DC | ![]() Back | |
| ||
![]() P.UNL(53) 1 Million Dollars DC | ![]() Back | |
![]() P.UNL(54) 5 Million Dollars DC | ![]() Back | |
![]() P.UNL(55) 10 Million Dollars DC | ![]() Back | |
| ||
![]() P.UNL(56) 25 Million Dollars DC | ![]() Back | |
![]() P.UNL(57) 50 Million Dollars DC | ![]() Back | |
| ||
![]() P.UNL(58) 100 Million Dollars DC | ![]() Back | |
![]() P.UNL(59) 250 Million Dollars DC | ![]() Back | |
![]() P.UNL(60) 500 Million Dollars DC | ![]() Back | |
DC We gratefully acknowledge Don Cleveland ![]() |