| ||||
| ![]() Secretary of State Thomas George Thomas 5.4.1968 - 20.6.1970 |
Printer: Unknown
| ||||
| ||||
| ||||
N.1-N.4 10/-, £1, £5, £10 10.3.(19)69 | Images Needed | |||
| ||||
N.5-N.12 10/-, £1, £5, £10, £5 (cancelled), £10(cancelled), £100,000, £1,000,000 | Images Needed | |||
| ||||
N.13-N.14 10/-, £1 8.4.(19) 69 | Images Needed | |||
N.15-N.16 10/-, £1 8.4.(19) 69 | Images Needed | |||
![]() N.17 10 Swllt (10 Shillings) 29.4.1969 No.12121 AB | ![]() Back | |||
![]() N.18 1 Punt (Pounds) 29.4.1969 No.102515 AB | ![]() Back | |||
![]() N.19 5 Punt (Pounds) 1.12.1971 No.772050 AB | ![]() Back | |||
![]() P.19A 10 Punt (Pounds) 11.12.1970 No.135193 AB | ![]() Back | |||
| ||||
| ||||
N.20 - N.23 10/- to £10 Uniface | Images Needed | |||
| ||||
![]() N.24 10 Swllt(Shillings) | ![]() Back | |||
N.25-N.28 £1, £5, £10, £1,000,000 | Images Needed | |||
| ||||
N.30 5 Swltt 6.69 Head of Bull at right | Images Needed | |||
![]() N.32 5 Swltt(Shillings) 6.69 "ENGHRAIFFT" Sig.2 | ![]() Back | |||
N.33 5 Swltt 6.69 Bull Outline at right | Images Needed | |||
N.34 5 Swllt(Shillings) 6.69 "ENGHRAIFFT" Sig.1 | Images Needed | |||
![]() N.35 5 Swllt(Shillings) 6.69 "ENGHRAIFFT" Sig.2 | ![]() Back | |||
N.36 5 Swltt 3.70 Modified Feathers | Images Needed | |||
N.37 5 Swltt 8.70 Modified Feathers | Images Needed | |||
N.38 5 Swltt Hand Stamp 1.2.1971 | Images Needed | |||
| ||||
N.40 - N.43 £1, £5, £100 | Images Needed | |||
| ||||
![]() N.50 10 Swllt(Shillings) | ![]() Back | |||
![]() N.51 1 Pound | ![]() Back | |||
![]() N.51r 1 Pound | ![]() Back | |||
![]() N.52r 5 Pounds | ![]() Back | |||
![]() N.53r 10 Pounds | ![]() Back | |||
![]() N.SHr Sheet 10/-, £1, £ 5, £10 CANCELLED | ![]() Back | |||
| ||||
N.60 - N.80 | Images Needed | |||
| ||||
N.90 - N.93 | Images Needed | |||
| ||||
N.100 - N.108 | Images Needed | |||
| ||||
N.120-N.121 £1, £2 12.70 | Images Needed | |||
N.122 £1/4 12.70 Judge G. Jeffreys | Images Needed | |||
N.122 £1/2 12.70 J. Vaughan | Images Needed | |||
N.123 £1 12.70 H. Llwyd | Images Needed | |||
N.124 £2 12.70 W. WIlliams | Images Needed | |||
N.125 £1/4 ND J. Trevor | Images Needed | |||
![]() P.126 £1/4 6.1972 Sir John Trevor | ![]() Back | |||
![]() N.127 £1/2 6.72 J. Vaughan | ![]() Back | |||
![]() N.128 £1 6.72 H. Llwyd | ![]() Back | |||
![]() N.129 £2 6.72 W. WIlliams | ![]() Back | |||
Local currency notes were issued in 1969 by the Treasurer R. Williams who is also the signatory of the notes. Issued by the Chief Treasury of Wales, Ltd., which was a purported to be a privately owned "national treasury". Five denominations and seven designs were issued for the Black Sheep Company of Wales, Ltd. The treasury was required to add stamp duty of 2 Pence to each note which they accomplished with an embossed blue seal. Two digit dates indicated above are located on the duty stamp. |