| ||||
![]() President: Abraham Lincoln 3.3.1861 - 15.4.1865 | ![]() President: Andrew Johnson 15.4.1865 - 4.3.1869 | ![]() Governor: Joseph Emerson Brown 6.11.1857 - 17.6.1865 |
| ||||
| ||||
P.S852 - P.S855 $5 - $50 | Images Needed | |||
![]() P.S856 $100 | Uniface | |||
| ||||
P.S857 - P.S864 25ยข - $2 1863-64 | Images Needed | |||
![]() P.S865b $3 1.1.1864 * | Uniface | |||
P.S866 - P.S869 $4 - $100 1863-64 | Images Needed | |||
| ||||
P.S870 - P.S875 $5 - $500 | Images Needed | |||
| ||||
P.S876 - P.S878 $5 - $50 | Images Needed | |||
* We gratefully acknowledge Don Cleveland, IBNS Assistant General Secretary & Assistant Treasurer for Australasia |