| ||||
![]() King: Haakon VII 25.11.1905-21.9.1957 | ![]() King: Olav V 21.9.1957 - 17.1.1991 |
| ||||
| ||||
![]() NP.KB4 1 Krone 1948/49B | ![]() Back | |||
![]() NP.KB4 1 Krone 1952/53F | ![]() Back | |||
![]() NP.KB4 1 Krone 1956/57H | ![]() Back | |||
![]() NP.KB4 1 Krone 1959/60K | ![]() Back | |||
![]() NP.KB5 5 Kroner 1947/48A | ![]() Back | |||
![]() NP.KB5 5 Kroner 1951/52E | ![]() Back | |||
![]() NP.KB5 5 Krone 1952/53F | ![]() Back | |||
![]() NP.KB6 10 Kroner 1949/50C | ![]() Back | |||
NP.KB7 50 Kroner | Dates from 1947/48 - 1963/64 | |||
NP.KB8 100 Kroner | Dates from 1947/48 - 1963/64 | |||
NP.KB9 500 Kroner | Dates from 1952/53 - 1961/62 | |||
NP.KB10 1,000 Kroner | Dates from 1952/53 - 1961/62 | |||
We gratefully acknowledge the late numismatist Walt Jellum
|