|
||||
|
|
|
|
|||||||
| CATALOG NUMBERS | DENOMINATIONS | DATES | ISSUING AUTHORITY | ||||
![]() |
L.50a - L.50bIII | 50 Pfennig | 1920 | Auenbuell | |||
| K.332 | 50 Pfennig | 1918 | Broacker | ||||
| L.185 | 1 Mark | 1920 | Brunde | ||||
| L.39 | 50 Pfennig | 1920 | Christianfeld | ||||
| Postcard | 1920 | Flensburg | |||||
| L.452 | 50 Pfennig | ND | Gravenstein | ||||
| L.69.5 | 10, 50 Pfennig | 1920 | Haderslev | ||||
| L.606b | 1 Mar | 1920 | Holnis | ||||
| L.824 | 50 Pfennig | 1920 | Lunderup | ||||
| L.868 | 50 Pfennig | 1920 | Moegel-Tondern | ||||
| L.163 | 50 Pfennig | 1920 | Rinkensis | ||||
| L1101a-b | 50 Pfennig | 1920 | Rödding | ||||
| L.1138 | 1 Mark | ND | Satrap | ||||
| L.170.4 | 10 Pfennig | 1920 | Schleswig City | ||||
| K.1210 | 50 Pfennig | 1920 | Sonderburg | ||||
| L.1293c - L.192.1 |
50 Pfennig 1 Mark |
1920 | Tingleff | ||||
| L.195 | 25 Pfennig | 1920 | Tondern | ||||
| L.1320 | 50 Pfennig 1920 | 1920 | UK | ||||
|
|||||||
| L.UNL | 10 Kroner | 1927 |
|
||||
BACKGROUNDER
|
Our sincere thanks to WHKMLA for providing the above Schleswig-Holstein history. |
|
Das Papiernotgeld von Schleswig-Holstein |
|
|
![]()