| ||||||||
![]() KGZ, TJK, TKM, UZB 1876-1920 | ![]() Kazakhstan 1917-20 | ![]() Bukharan P.S.R. 1920-25 | ![]() Khorezmian P.S.R 1920-22 |
| ||||
| ||||
P.S1026 - P.S1031 | Images Needed | |||
![]() P.S1032 3,000 Tengas AH1339(1920) OY | ![]() Back | |||
![]() P.S1033b 5,000 Tengas 1920 (AH 1339) | ![]() Back | |||
![]() P.S1034b 10,000 Tengas AH1339(1920) OY | ![]() Back | |||
P.S1035 | Images Needed | |||
![]() P.S1036 100 Rubles 1920 BM | ![]() Back | |||
P.S1037 | Images Needed | |||
![]() P.S1038 5,000 Rubles 1920 OY | ![]() Back | |||
![]() P.S1039 10,000 Rubles ND(1920-23) | ![]() Back | |||
![]() P.S1040 10,000 Rubles 1920(AH1340) | ![]() Back | |||
![]() P.S1040 10,000 Rubles 1921 OY | ![]() Back | |||
![]() P.S1040A 10,000 Rubles 1922 OY | ![]() Back | |||
![]() P.S1041 20,000 Rubles 1921 OY | ![]() Back | |||
![]() P.S1042 20,000 Rubles 1922 OY | ![]() Back | |||
P.S1043 - P.S1048 | Images Needed | |||
![]() P.S1049 25 Rubles 1922 BM | ![]() Back | |||
![]() P.S1050 100 Rubles 1922 OY | ![]() Back | |||
P.S1051 | Images Needed | |||
![]() 'P.S1052 2,500 Rubles 1922 BM | ![]() Back | |||
![]() P.S1053 5,000 Rubles 1922 OY | ![]() Back | |||
![]() P.S1054 5,000 Rubles=5 NewRubles 1922 OY | ![]() Back | |||
P.S1055 - P.S1075 | Images Needed | |||
| ||||
![]() P.S1076 250 Ruble 1920 | ![]() Back | |||
P.S1077 - P.S1084 | Images Needed | |||
![]() P.S1085 5,000 Rubles 1921 OY | ![]() Back | |||
P.S1086 - P.S1093 | Images Needed | |||
![]() P.S1094 10,000 Rubles AH1340(1921) | ![]() Back | |||
P.S1095 - P.S1097 | Images Needed | |||
![]() P.S1098 10,000 Rubles 1921 | ![]() Back | |||
P.S1099 | Images Needed | |||
![]() P.S1100 3=30,000 Rubles 1922 | ![]() Back | |||
P.S1101 - P.S1102 | Images Needed | |||
![]() P.S1103 3 Rubles 1922 | ![]() Back | |||
P.S1104 - P.S1105 | Images Needed | |||
![]() P.S1106 10=10,000 Rubles 1922 | ![]() Back | |||
![]() P.S1106 100,000 Rubles 1922 BM | ![]() Back | |||
![]() P.S1107 25 Rubles 1922 | ![]() Back | |||
![]() P.S1108 20 Rubles 1922 | ![]() Back | |||
P.S1109 | Images Needed | |||
![]() P.S1110 100 Rubles 1922 | ![]() Back | |||
![]() P.S(~UNL)1110 100 Rubles 1923 | ![]() Back | |||
![]() P.S1111 50 Rubles 1923 | ![]() Back | |||
![]() P.S1112 100 Rubles 1923 | ![]() Back | |||
![]() P.S1113 500 Rubles 1923 | ![]() Back | |||
![]() P.S1114 1,000 Rubles 1923 | ![]() Back | |||
P.S1115 | Images Needed | |||
| ||||
P.S1116 - P.S1118 | Images Needed | |||
![]() P.S1119 3 Rubles 1918 | ![]() Back | |||
P.S1120 - P.S1133 | Images Needed | |||
| ||||
| ||||
P.S1136 | Images Needed | |||
| ||||
![]() P.S1139 500 Rubles 1919 | ![]() Back | |||
| ||||
![]() P.S1141 5 Rubles 1919 | ![]() Back | |||
![]() P.S1143x 25 Rubles 1919 | ![]() Back | |||
![]() P.S1144a 50 Rubles 1919 | ![]() Back | |||
P.S1145 | Images Needed | |||
![]() P.S1146S 250 Rubles 1919 BM | ![]() Back | |||
| ||||
P.S1148 | Images Needed | |||
| ||||
| ||||
P.S1151 - P.S1165 | Images Needed | |||
![]() P.S1166 25 Rubles 1918 | ![]() Back | |||
P.S1167 | Images Needed | |||
![]() P.S1168 100 Rubles 1918 | ![]() Back | |||
P.S1169 - P.S1175 | Images Needed | |||
OY We gratefully acknowledge Ömer Yalcinkayafor providing these images. |