![]() German Chancellor: Adolph HITLER 30.1.1933 - 30.4.1945 | ![]() Judenrat Jewish Leader: Mordechai Chaim Rumkowski 10.12.1939-28.8.1944 |
| ||||
| ||||
![]() C.4201, SB.1001 50 Pfennig 15.5.1940 BA | ![]() Back | |||
![]() C.4202b, SB.1002 1 Mark 15.5.1940 BA | ![]() Back | |||
![]() C.4203a, SB.1003 2 Mark 15.5.1940 BA | ![]() Back | |||
![]() C.4204, SB.1004 5 Mark 15.5.1940 BA | ![]() Back | |||
![]() C.4205, SB.1005 10 Mark 15.5.1940 BA | ![]() Back | |||
![]() C.4206, SB.1006 20 Mark 15.3.1940 BA | ![]() Back | |||
![]() C.4207, SB.1007 50 Mark 15.3.1940 BA | ![]() Back | |||
|
BA We gratefully acknowledge Brent Arthurson for providing these images. |