![]() King: Stanislaw II August Poniatowski 25.11.1764 - 7.1.1795 | ![]() General: Andrzej Tadeusz B.Kosciusko 1765-94 |
| ||||
| ||||
![]() P.A1 5 Zlotych 8.6.1794 BA | ![]() Back | |||
![]() P.A2 10 Zlotych 8.6.1794 BA | ![]() Back | |||
![]() P.A3 25 Zlotych 8.6.1794 | ![]() Back | |||
P.A4 | Images Needed | |||
![]() P.A5 100 Zlotych 8.6.1794 LKCA | ![]() Back | |||
P.A6 - P.A7 | Images Needed | |||
P.A8 - P.A10 | Images Needed | |||
![]() P.A11 4 Zlote 4.9.1794 | ![]() Back | |||
|
BA We gratefully acknowledge Brent Arthurson for providing these images. |
|