![]() Naczelnik PaĆstwa - Chief of State: Jozef Pilsudski 14.11.1918 - 14.12.1922 |
| ||||
| ||||
![]() P.30 1/2 Marki Warsaw 7.2.1920 AB | ![]() Back | |||
![]() P.31 5,000 Marek Warsaw 7.2.1920 JT | ![]() Back | |||
![]() P.32 10,000 Marek 11.3.1922 BA | ![]() Back | |||
![]() P.33 50,000 Marek 10.10.1922 BA | ![]() Back | |||
![]() P.34S 100,000 Marek 30.8.1923 BA | ![]() Back | |||
![]() P.35 250,000 Marek 25.4.1923 BA | ![]() Back | |||
![]() P.36 500,000 Marek 30.8.1923 BA | ![]() Back | |||
![]() P.37S 1,000,000 Marek 30.8.1923 BA | ![]() Back | |||
![]() P.37 1,000,000 Marek 30.8.1923 | ![]() Back | |||
![]() P.38 5,000,000 Marek 30.8.1923 BA | ![]() Back | |||
![]() P.39S 10,000,000 Marek 20.11.1923 BA | ![]() Back | |||
![]() pol P.40 50,000,000 Marek 20.11.1923 BA | ![]() Back | |||
![]() P.41s 100,000,000 Marek Warsaw 20.11.1923 BA | ![]() Back | |||
|
BA We gratefully acknowledge Brent Arthurson for providing these images. |