| ||||
| ||||
![]() P.17 100 Marek 15.1.1919 1 BA | ![]() Back | |||
![]() P.17c 100 Marek 15.2.1919 | ![]() Back | |||
![]() P.18 500 Marek 15.1.1919 BA | ![]() Back | |||
![]() P.19a 1 Marka 17.5.1919 BA | ![]() Back | |||
![]() P.20a 5 Marek 17.5.1919 BA | ![]() Back | |||
![]() P.21 20 Marek 17.5.1919 BA | ![]() Back | |||
![]() P.22a 1,000 Marek 17.5.1919 Ser.G BA | ![]() Back | |||
|
1 A modern reprint of this banknote was made for collectors in 1979.
BA We gratefully acknowledge Brent Arthurson for providing these images. |