| ||||
![]() HOS,Queen: Elizabeth II 6.2.1952 > | ![]() PM:Sir Julius Chan 11.3.1980-2.8.1982 | ![]() PM:Sir Michael T. Somare 2.8.1982-21.11.1985 | ![]() PM:Paias Wingti 21.11.1985-4.7.1988 | ![]() PM:Rabbie Namaliu 4.7.1988-17.7.1992 |
| ||||
| ||||
![]() P.5a 2 Kina ND(1981) Sig.1 DC | ![]() Back | |||
![]() P.5b 2 Kina ND(1981) Sig.2 NC | ![]() Back | |||
![]() P.5c 2 Kina ND(1981) Sig.3 NC | ![]() Back | |||
![]() P.6a 5 Kina ND(1981) Sig.1 DC | ![]() Back | |||
![]() P.6b 5 Kina ND(1981) Sig.2 NC | ![]() Back | |||
![]() P.7 10 Kina ND(1985) Sig.1 DC | ![]() Back | |||
![]() P.9a 10 Kina ND(1988) Sig.2 Dark variety NC | ![]() Back | |||
![]() P.9a 10 Kina ND(1988) Sig.2 DC | ![]() Back | |||
![]() P.9b 10 Kina ND(1988) Sig.3 NC | ![]() Back | |||
![]() P.9c 10 Kina ND(1988) Sig.5 NC | ![]() Back | |||
![]() P.9d 10 Kina ND(1988) Sig.7 NC | ![]() Back | |||
![]() P.9e 10 Kina ND(1988) Sig.8 NC | ![]() Back | |||
![]() P.10a 20 Kina ND Sig.3 NC | ![]() Back | |||
![]() P.UNL(~10b) 20 Kina ND Sig.5 NC | ![]() Back | |||
![]() P.10c 20 Kina ND Sig.8 NC | ![]() Back | |||
![]() P.10d 20 Kina ND(1988) Sig.10 DC | ![]() Back | |||
![]() P.10e 20 Kina (20)02 Sig.10 AR | ![]() Back | |||
![]() P.11 50 Kina ND(1989) Sig.3 DC | ![]() Back | |||
DC We gratefully acknowledge numismatist Don Cleveland NC We gratefully acknowledge Neville Cuthbert who provided images and background information used in this section. |