| ||||
![]() President: António Óscar de Fragoso Carmona 9.7.1926 - 18.4.1951 | ![]() Governor General: José Ricardo Pereira Cabral 12.7.1938 - 7.1945 |
Printer: Bradbury Wilkinson
| ||||
| ||||
![]() P.35S 5 Rupias NSY | ![]() Back | |||
![]() P.35, J.29.1 5 Rupias FT | ![]() Back | |||
![]() P.35 5 Rupias | ![]() Back | |||
![]() P.35 5 Rupias | ![]() Back | |||
![]() P.35, J.29.3 5 Rupias FT | ||||
![]() P.36S 10 Rupias NSY | ![]() Back | |||
![]() P.36S 10 Rupias PPS | Sign P2 A4 | |||
![]() P.36 10 Rupias PPS | Sign P2 A2 | |||
![]() P.37S 20 Rupias NSY | ![]() Back | |||
![]() P.37, J.31.4 20 Rupias FT | ||||
![]() P.37 20 Rupias | ![]() Back | |||
![]() P.38S 50 Rupias NSY | ![]() Back | |||
![]() P.39S 100 Rupias NSY | ![]() Back | |||
![]() P.40S 500 Rupias NSY | ![]() Back | |||
FT We gratefully acknowledge Farokh Todywalla of Todywalla Auctions who provided images used in this section. PPS We gratefully acknowledge Percy Phiroze Siganporia forsubmitting images and information used in this section. NSY We gratefully acknowledge Neelesh Shetye |