| |||
![]() President: Marie Joseph Louis Adolphe Thiers 17.2.1871 - 24.5.1873 | ![]() President: Clément Armand Fallières 18.2.1906 - 18.2.1913 |
| ||||
| ||||
![]() P.60 5 Ffs 1 Dec 1871 | ![]() Back | |||
![]() P.60 5 Francs J.24.4.(18)73.J BA | ![]() Back | |||
P.61 | Images Needed | |||
![]() P.62a 50 Francs 6.8.1884 DC | ![]() Back | |||
P.63 | Images Needed | |||
![]() P.64e 50 Francs 17.4.1915 DC | ![]() Back | |||
![]() P.64e 50 Francs 24.8.1915 BA | ![]() Back | |||
P.65 - P.66 | Images Needed | |||
![]() P.67j 1,000 Francs 7.3.1925 Paris BA | ![]() Back | |||
![]() P.68 20 Francs C.8.2.1913.C BA | ![]() Back | |||
P.69 | Images Needed | |||
BA We gratefully acknowledge Brent Arthurson for submitting these images. |