| ||||
![]() Chief of State, President: Lennart-Georg MERI 6.10.1992 - 8.10.2001 | Chief of State, President: Arnold RUUTEL 8.10.2001 - 9.10.2006 |
| ||||
| ||||
![]() P.69a 1 Kroon 1992 BA | ![]() Back | |||
![]() P.69r 1 Kroon 1992 BA | ![]() Back | |||
![]() P.70a 2 Krooni 1992 BA | ![]() Back | |||
![]() P.70r 2 Krooni 1992 BA | ![]() Back | |||
![]() P.71a 5 Krooni 1991(1992) BA | ![]() Back | |||
![]() P.72a 10 Krooni 1991(1992) BA | ![]() Back | |||
P.73 - P.77 | Images Needed | |||
![]() P.78a 50 Krooni 1994 BA | ![]() Back | |||
P.79 - P.83 | Images Needed | |||
![]() P.84a 100 Krooni 1999 BA | ![]() Back | |||
|
BA We gratefully acknowledge Brent Arthurson for providing these images. |