| ||||
![]() Chairman Constituent Assembly: August Rei 23.4.1919-24.5.1920 | ![]() State Edler: Ants Piip 21.12.1920-25.1.1921 | ![]() State Edler: Konstantin Päts 25.1.1921-21.11.1922 2.8.1923-26.3.1924 | ![]() State Edler: Juhan Kukk 21.12.1922-2.8.1923 |
| ||||
| ||||
P.1 - P.7 | Images Needed | |||
![]() P.8 50 Marka 1.6.1919 | ![]() Back | |||
P.9 | Images Needed | |||
![]() P.9A 100 Marka 1.1.1919 | ![]() Back | |||
P.10 - P.12 | Images Needed | |||
![]() P.12A 500 Marka 1.6.1920 | ![]() Back | |||
P.13 - P.15 | Images Needed | |||
![]() P.15A 100 Marka 1.7.1919 BM | ![]() Back | |||
P.16 - P.19 | Images Needed | |||
![]() P.20 50 Marka 1.1.1920 | ![]() Back | |||
P.21 - P.25 | Images Needed | |||
![]() P.26 100 Marka 1.12.1919 BM | ![]() Back | |||
P.27 - P.30 | Images Needed | |||
![]() P.31 100 Marka 1.1.1920 BM | ![]() Back | |||
P.32 - P.33 | Images Needed | |||
![]() P.34 500 Marka 1.1.1920 | ![]() Back | |||
P.35 - P.37 | Images Needed | |||
![]() P.38 200 Marka 1.5.1920 BM | ![]() Back | |||
P.38A | Images Needed | |||
|
BM We gratefully acknowledge Bowers & Merena for these images. |