| ||||
![]() Antonín Zápotocký 15.6.1948 - 14.3.1953 | ![]() Viliám Siroký 14.3.1953 - 22.9.1963 |
| ||||
| ||||
![]() P.78s 1 Korun 1953 Perf. 3 Holes DC | ![]() Back | |||
![]() P.78b 1 Korun 1953 DC | ![]() Back | |||
![]() P.79s 3 Korun 1953 Perf. 3 Holes DC | ![]() Back | |||
![]() P.79b 3 Korun 1953 DC | ![]() Back | |||
![]() P.80s 5 Korun 1953 Perf. 3 Holes DC | ![]() Back | |||
![]() P.80b 5 Korun 1953 DC | ![]() Back | |||
DC We gratefully acknowledge numismatists Don Cleveland for providing images used in this section. |
CZECHOSLOVAKIA LINKS
© Garry Saint, Esquire 1999-2013