| ||||
![]() PM: Ne Win 2.3.1962 - 4.3.1974 | ![]() PM: Sein Win 4.3.1974 - 29.3.1977 | ![]() PM: Maung Maung Kha 29.3.1977 - 26.7.1988 | ![]() President: Ne Win 2.3.1962 - 9.11.1981 |
| ||||
| ||||
![]() P.56 1 Kyat ND(1972) C1 | ![]() Back | |||
![]() P.57 5 Kyats ND(1973) C1 | ![]() Back | |||
![]() P.58 10 Kyats ND(1973) C1 | ![]() Back | |||
![]() P.59 25 Kyats ND(1972) | ![]() Back | |||
| ||||
| ||||
![]() P.60 50 Kyats ND(1979) | ![]() Back | |||
![]() P.61 100 Kyats ND(1976) | ![]() Back | |||
C1 A collector who wishes to remain anonymous submitted these images. We will forward your email if you wish to communicate with this collector. |