AUSTRALIA Paper Money, |
| ![]() Governor General: A. G. A. Hore-Ruthven 23.1.1936 - 30.1.1945 | ![]() Prime Minister: John Curtin 7.10.1941 - 6.7.1945 |
| ||||
| ||||
![]() P.UNL, SB.912, C.UNL 1 Yen | This should probably be listed under Japan? | |||
| ||||
![]() P. UNL, SB.UNL 2 Shillings 6d 1944 | Queensland Postal Note Australian Army Canteens Svc. payee |
| ||
C.1201 - C.1204 1d - 4d | Images Needed | |
| ||
C.1210 - C.1211 1d - 3d | Images Needed | |
![]() P.UNL, SB.551a, C.1212a 6 Pence | ||
![]() P.UNL, SB.551b, C.1212b 6 Pence | ![]() Back | |
![]() P.UNL, SB.552a, C.1213 1 Shilling | ||
SB.553, C.1214 2 Shillings | Images Needed | |
SB.554, C.UNL | Images Needed | |
C.1231 - C.1236 2d - 6 Shillings | Images Needed | |
C.1237- C.1238 1d - 10 Shillings | Images Needed | |
C.1239 - C.1241 1d - 6d | Images Needed | |
| ||
![]() SB.580, C.1245 1 Shilling | ||
We gratefully acknowledge numismatist David N. White |
© Garry Saint, Esquire 1999-2010