| ||||
![]() King George III 25.10.1760 - 29.1.1820 | ![]() George IV 29.1.1820 - 26.6.1830 | ![]() William IV 26.6.1830 - 20.6.1837 | ![]() Queen Victoria 20.6.1837 - 22.1.1901 |
| ||||
| ||||
![]() N.100, P.UNL 10 Shillings 8.4.1817 | ||||
![]() N.106, P.UNL 1 Pound 1876. | ||||
![]() N.108S, P.UNL 1 Pound 18xx | SPECIMEN | |||
![]() N.108, P.UNL 1 Pound 18xx | ||||
| ||||
![]() N.120S 1 Pound 1.4.1877 | ||||
| ||||
![]() RACB.MVR1a 1 Pound 8.10.1877 | ISSUED NOTE | |||
![]() P.UNL 5 Pounds 1.8.1889 | ISSUED NOTE | |||
![]() RACB.MVR2a 5 Pound 18xx | REMAINDER | |||
| ||||
![]() RACB.MVR1a 1 Pound 8.10.1877 | ISSUED NOTE | |||
![]() P.UNL 5 Pounds 1.8.1889 | ISSUED NOTE | |||
![]() RACB.MVR2a 5 Pound 18xx | REMAINDER | |||
| ||||
![]() P.UNL 1 Pound 184X | ||||
| ||||
![]() RACB.MVR1 1 Pound 1.1844 | ||||
© Garry Saint, Esquire 1999-2014