AUSTRALIA Paper Money, |
![]() Head of State: Queen Elizabeth II 6.2.1952 - present |
| ||||
| ||||
![]() P.42c 1 Dollar ND(1979) Sig. Knight-Stone DC | ![]() Back | |||
![]() P.42d 1 Dollar ND(1983) Sig. Johnston-Stone * | ![]() Back | |||
![]() P.43c 2 Dollars ND(1979) Sig. Knight-Stone DC | ![]() Back | |||
![]() P.43e 2 Dollars ND(1983) Sig. Johnston-Fraser DC | ![]() Back | |||
![]() P.44c 5 Dollars ND(1979) Sig. Knight-Stone DC | ![]() Back | |||
![]() AUS P.44e 5 Dollars ND(1985) Sig. Johnston-Fraser DC | ![]() Back | |||
![]() P.45c 10 Dollars ND(1979) Sig. Knight-Stone DC | ![]() Back | |||
![]() P.46c 20 Dollars ND(1979) SIg. Knight-Stone DC | ![]() Back | |||
![]() P.47d 50 Dollars ND(1983) Sig. Johnston-Stone DC | ![]() Back | |||
![]() P.48a 100 Dollars ND(1984) Sig. Johnston-Stone DC | ![]() Back | |||
DC We gratefully acknowledge numismatist and IBNS Director Don Cleveland |
© Garry Saint, Esquire 1999-2011