AUSTRALIA Paper Money, |
![]() King George V 6.5.1910 - 20.1.1936 |
| ||||
| ||||
![]() P.3a 10 Shillings ND(1914) | ![]() Back | |||
![]() P.3b 10 Shillings ND(1918) | ![]() Back | |||
![]() P.4a 1 Pound ND(1914) | ||||
![]() P.4b 1 Pound ND(1918) | ![]() Back | |||
![]() P.5a 5 Pounds ND(1913) | ||||
![]() P.5b 5 Pounds ND(1918) | ![]() Back | |||
P.6 10 Pounds ND(1913-18) | Images Needed | |||
![]() P.7S 20 Pounds ND(1914) | ![]() Back | |||
P.8 50 Pounds ND(1914-18) | Images Needed | |||
P.9 100 Pounds ND(1914-18) | Images Needed | |||
We gratefully acknowledge numismatist David N. White We gratefully acknowledge numismatist and IBNS Director Don Cleveland |
© Garry Saint, Esquire 1999-2010